
Property Attributes
- MLS#73000231
- TypeSingle Family
- CountyNORFOLK
- CityBrookline
- AreaChestnut Hill
- NeighborhoodChestnut Hill
- Zip02467
- StyleColonial
- Year Built2003
- Taxes$ 96226
- Price$ 10,900,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage10410
- Lot Size1.15 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Located in the coveted estate area of Chestnut Hill, this brick estate was built in 2003 and offers over 10,000 square feet of finished living space on over an acre of lushly landscaped grounds. Grand foyer leads to a sophisticated front-to-back living room and elegant dining room. Mahogany paneled library overlooks the backyard and patios. Spacious custom gourmet kitchen facing the Southern exposure offers state of the art appliances along with multiple pantries and attached family room. The home also offers a grand primary suite with large bath, walk-in closet, and sitting room plus five additional bedrooms, all with en suite closets and baths. Heated 3 car garage, 4 fireplaces, circular driveway, expansive finished basement, gym, two offices, wine cellar, mudroom, and more. This home is located minutes from downtown Boston, golf courses, local shopping and dining, and public transportation.
Elementary School | Middle School | High School |
---|---|---|
Heath Elementary School | Heath Middle School | Brookline HS |
Price History | |
---|---|
6/20/2022 | Listed $11,250,000 |
7/22/2022 | 4% - $10,900,000 |
General Features
Appliances | Range, Oven, Dishwasher, Disposal, Microwave, Refrigerator, Freezer, Washer, Dryer, Gas Water Heater, Tank Water Heater |
---|---|
Architectural Style | Colonial |
Attached Garage | Yes |
Basement | Full, Finished |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Brookline |
Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf, Medical Facility, Conservation Area, Highway Access, Private School, Public School, T-Station, University |
Construction Materials | Frame, Brick |
Cooling | Central Air |
County | Norfolk |
Directions | Hammond St to Woodland |
Elementary School | Heath |
Exterior Features | Balcony, Professional Landscaping, Sprinkler System, Decorative Lighting |
Garage Spaces, Detached Garage | 3 |
Garage Y/N | Yes |
Heating | Forced Air, Radiant, Natural Gas, Fireplace |
High School | Brookline Hs |
Interior Features | Bathroom - Half, Wet bar, Recessed Lighting, Bathroom - Full, Bathroom - Tiled With Tub, Play Room, Wine Cellar, Exercise Room, Home Office, Bonus Room, Central Vacuum |
Lot Size Square Feet | 49963 |
MLS Area | Chestnut Hill |
Master on main | Second |
Middle/Junior High School | Heath |
Patio/Porch Features | Patio, Covered |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Slate |
Security Features | Security System |
Sewer | Public Sewer |
Showing Instructions | Call List Agent, Email List Agent, Call Or Text Erin For Showings 617-913-1456 |
Standard Status | Active |
Status | Active |
Street Name | Woodland Rd |
Subdivision Name | Chestnut Hill |
Tax Annual Amount | 96226 |
Tax Year | 2022 |
TaxAssessedValue | 9443200 |
Total Rooms | 14 |
Waterfront Y/N | No |
Year Built | 2003 |
Year Built Details | Actual |
Yearbuiltsource | Public Records |
Zoning | S40 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Bathroom 1 Level | First |
Bathroom 2 Level | First |
Bathroom 3 Level | Basement |
Bedroom 2 Features | Bathroom - Full, Flooring - Hardwood, Recessed Lighting |
Bedroom 2 Level | Second |
Bedroom 3 Features | Bathroom - Full, Flooring - Hardwood, Recessed Lighting |
Bedroom 3 Level | Second |
Bedroom 4 Features | Bathroom - Full, Flooring - Hardwood, Recessed Lighting |
Bedroom 4 Level | Second |
Bedroom 5 Level | Second |
Dining Room Features | Flooring - Hardwood, Recessed Lighting, Beadboard |
Fireplace Features | Family Room, Living Room, Master Bedroom |
Fireplace Y/N | Yes |
Flooring | Wood, Flooring - Stone/Ceramic Tile, Flooring - Wall to Wall Carpet, Flooring - Laminate, Flooring - Hardwood |
Full Baths | 6 |
Half Baths | 3 |
Heating Y/N | Yes |
Kitchen Area | 441 |
Kitchen Features | Bathroom - Half, Cathedral Ceiling(s), Flooring - Hardwood, Pantry, Countertops - Stone/Granite/Solid, Kitchen Island, Open Floorplan, Recessed Lighting, Gas Stove |
Kitchen Length | 21 |
Kitchen Level | First |
Kitchen Width | 21 |
Laundry Features | Second Floor |
Living Room Features | Flooring - Hardwood, Recessed Lighting |
Primary Bedroom Level: First Floor | 256 |
Roombedroom2length | 16 |
Roombedroom2width | 16 |
Roombedroom3area | 180 |
Roombedroom3length | 15 |
Roombedroom3width | 12 |
Roombedroom4area | 168 |
Roombedroom4length | 14 |
Roombedroom4width | 12 |
Roombedroom5area | 544 |
Roombedroom5features | Bathroom - Full, Flooring - Hardwood, Recessed Lighting |
Roombedroom5length | 34 |
Roombedroom5width | 16 |
Roomdiningroomarea | 360 |
Roomdiningroomlength | 18 |
Roomdiningroomlevel | First |
Roomdiningroomwidth | 20 |
Roomfamilyroomarea | 420 |
Roomfamilyroomfeatures | Flooring - Hardwood, Recessed Lighting |
Roomfamilyroomlength | 20 |
Roomfamilyroomlevel | First |
Roomfamilyroomwidth | 21 |
Roomlivingroomarea | 777 |
Roomlivingroomlength | 21 |
Roomlivingroomlevel | First |
Roomlivingroomwidth | 37 |
Roommasterbathroomfeatures | Yes |
Roommasterbedroomarea | 450 |
Roommasterbedroomfeatures | Bathroom - Full, Bathroom - Double Vanity/Sink, Walk-In Closet(s), Closet/Cabinets - Custom Built, Flooring - Hardwood, Dressing Room, Recessed Lighting |
Roommasterbedroomlength | 18 |
Roommasterbedroomwidth | 25 |
Total Baths | 9 |
Total Bedrooms | 6 |
Total Fireplaces | 4 |
Exterior Features
Living Area | 10410 |
---|---|
Building Area Total | 10410 |
Covered Spaces | 3 |
Foundation Details | Concrete Perimeter |
Lot Features | Gentle Sloping |
Lot Size Acres | 1.15 |
Lot Size Area | 1.15 |
Lot Size Units | Acres |
Open Parking Y/N | Yes |
Parking Features | Attached, Heated Garage, Paved Drive |
Road Frontage Type | Public |
Total Parking | 8 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool